CatalogNo. 12403 | CloneNo. ET844.2 | MAbSubtype IgM | Size 100ug,500ug | LibraryPackNo. 124101 | 100ug/clone 2clones |
12404 | ET844.3.1 | IgM | 100ug,500ug |
SPECIFICATIONSUMMARY
Antigen:CalfthymusDNA.HostSpecies:MouseSpecificity:Theseantibodiesrecognizesingle-ordouble-strandedeucaryoticDNAaswellasE.coliDNA.ReactivitywithotherprokaryoticDNAhasnotbeeninvestigated.
ELISAO.D. | ||||
#12403 | #12404 | #12403 | #12404 | |
ug/mlDNA | HumanDNA | HumanDNA | E.coli DNA | E.coli DNA |
1.0 | 3.182 | 2.200 | 3.361 | 2.205 |
0.5 | 2.957 | 1.808 | 2.988 | 1.963 |
0.25 | 2.202 | 1.135 | 1.687 | 0.851 |
0.125 | 1.486 | 0.812 | 1.061 | 0.575 |
0.060 | 0.999 | 0.506 | 0.700 | 0.397 |
0.030 | 0.613 | 0.371 | 0.474 | 0.243 |
0.016 | 0.377 | 0.205 | 0.336 | 0.180 |
0.008 | 0.187 | 0.113 | 0.192 | 0.127 |
ELISAO.D. | ||||
#12403 | #12404 | #12403 | #12404 | |
ug/mlDNA | HumanDNA | HumanDNA | E.coli DNA | E.coli DNA |
1.0 | 3.182 | 2.200 | 3.361 | 2.205 |
0.5 | 2.957 | 1.808 | 2.988 | 1.963 |
0.25 | 2.202 | 1.135 | 1.687 | 0.851 |
0.125 | 1.486 | 0.812 | 1.061 | 0.575 |
0.060 | 0.999 | 0.506 | 0.700 | 0.397 |
0.030 | 0.613 | 0.371 | 0.474 | 0.243 |
0.016 | 0.377 | 0.205 | 0.336 | 0.180 |
0.008 | 0.187 | 0.113 | 0.192 | 0.127 |
#12403and#12404usedat1ug/ml.DNAsamplesincubatedat96oCfor5min.thenonicefor10min.priortocoatingELISAplates.
APPLICATIONS
TheseantibodieshavebeenqualifiedforuseinELISAtodetecteucaryoticandE.coliDNA.
DILUTIONINSTRUCTIONS
DiluteinPBSormediumthatisidenticaltothatusedintheassaysystem.
STORAGEANDSTABILITY
Theseantibodiesarestableforatleastone(1)yearat4oC.DONOTFREEZE.
PRODUCTREFERENCE
AbeM.etal2011PLoSOne6:e23848(used#12404at1:200inimmunofluorescence).
Forinvitroinvestigationaluseonly.Notforuseintherapeuticordiagnosticprocedures.
美国QED Bioscience 公司(www.qedbio.com)是专业的抗体公司,有20年的历史,是世界著名的抗体生产商。QED生物科技为科研客户提供优质的单克隆和多克隆抗体产品。 是一家提供全面服务的并提供额外服务的公司,能提供超过1500的单克隆和多克隆抗体的用于多领域的研究。